Trading Conditions
Copy Cent | Copy Micro | Copy Pro | |
Minimum Deposit | $ 1 | $ 1 | $ 10 |
Swap | Free | Free | Free |
Floating Spread | From 0.0 pips | From 1.6 pips | From 1.6 pips |
Maximum Leverage | 1:1000 | 1:1000 | 1:2000 |
Account Currency | Usc | Usd | Usd |
Execution Type | Market Execution | Market Execution | Market Execution |
Minimum Order Volume | 0.01 | 0.10 | 0.01 |
Minimum Step Volume | 0.01 | 0.01 | 0.01 |
Minimum Margin | 1 | 1 | 1 |
Maximum Order Volume | 200 | 200 | 200 |
Margin Call | 50% | 30% | 30% |
Commission | 2 pips | No | No |
Maximum Position | 200 | 200 | 200 |
Stop Out Level | 20% | 10% | 20% |
General Question
A copy of Identity Card – clear image (Name, Address and id number)
The Validation period will take at least 24 hours.
You can start by depositing 1 USD to start trading.
The deposit and withdrawal period will take at least 15 minutes to 24 hours.
The number of referrals is not limited and if more referrals you bring in, the more you will earn.
Any questions, You can send email to [email protected] We will provide feedback on your inquiries within 24 hours depending on issue.